Fisheries
The value of Maine's commercial catch and the species behind it. Lobster alone was about 75% of the state's landed value in 2024.
$714M
landed value, 2024
The catch
Value of the commercial catch
Ex-vessel value of all species landed in Maine, by year
Show data table
| Year | Dollars |
|---|---|
| 2,001 | 241,433,059 |
| 2,002 | 290,393,261 |
| 2,003 | 287,172,243 |
| 2,004 | 370,104,390 |
| 2,005 | 392,373,010 |
| 2,006 | 391,348,659 |
| 2,007 | 365,662,728 |
| 2,008 | 364,917,581 |
| 2,009 | 328,729,309 |
| 2,010 | 458,458,928 |
| 2,011 | 434,818,683 |
| 2,012 | 530,633,286 |
| 2,013 | 478,937,614 |
| 2,014 | 595,714,063 |
| 2,015 | 628,922,748 |
| 2,016 | 735,663,858 |
| 2,017 | 577,503,993 |
| 2,018 | 645,970,602 |
| 2,019 | 658,987,359 |
| 2,020 | 518,663,138 |
| 2,021 | 954,494,367 |
| 2,022 | 585,447,324 |
| 2,023 | 632,972,543 |
| 2,024 | 713,951,731 |
Most recent 24 of 75 rows shown.
Most valuable species
Ex-vessel value by species, 2024
Show data table
| Label | Value |
|---|---|
| American Lobster | 538,275,859 |
| Soft Clam | 15,631,561 |
| Eastern Oyster | 15,587,515 |
| American Eel | 12,235,144 |
| Sea Scallop | 9,871,781 |
| Menhadens | 6,078,155 |
| Atlantic Herring | 5,769,410 |
| Sea Mussel | 5,603,470 |
| Quahog Northern Clam | 2,907,232 |
| Bluefin Tuna | 2,548,463 |
Lobster
Lobster landings value
Ex-vessel value of American lobster landed in Maine, by year
Show data table
| Year | Dollars | Pounds | Price |
|---|---|---|---|
| 2,001 | 153,982,266 | 48,617,693 | 3.17 |
| 2,002 | 210,950,030 | 63,625,745 | 3.32 |
| 2,003 | 205,715,329 | 54,970,948 | 3.74 |
| 2,004 | 289,078,847 | 71,574,344 | 4.04 |
| 2,005 | 317,950,942 | 68,729,623 | 4.63 |
| 2,006 | 305,443,481 | 75,345,905 | 4.05 |
| 2,007 | 280,701,000 | 63,987,476 | 4.39 |
| 2,008 | 245,160,173 | 69,911,680 | 3.51 |
| 2,009 | 237,373,838 | 81,124,149 | 2.93 |
| 2,010 | 318,232,638 | 96,247,042 | 3.31 |
| 2,011 | 334,704,762 | 104,957,000 | 3.19 |
| 2,012 | 342,529,903 | 127,464,536 | 2.69 |
| 2,013 | 371,077,721 | 128,015,530 | 2.9 |
| 2,014 | 461,850,919 | 124,941,344 | 3.7 |
| 2,015 | 502,564,894 | 122,685,783 | 4.1 |
| 2,016 | 541,315,536 | 132,749,768 | 4.08 |
| 2,017 | 439,219,233 | 112,153,095 | 3.92 |
| 2,018 | 491,575,285 | 121,226,613 | 4.06 |
| 2,019 | 492,998,970 | 102,232,748 | 4.82 |
| 2,020 | 412,647,685 | 97,916,077 | 4.21 |
| 2,021 | 743,106,667 | 110,718,783 | 6.71 |
| 2,022 | 393,590,170 | 99,020,181 | 3.97 |
| 2,023 | 484,399,677 | 97,356,466 | 4.98 |
| 2,024 | 538,275,859 | 87,535,403 | 6.15 |
Most recent 24 of 75 rows shown.
Lobster price per pound
Ex-vessel value divided by pounds landed, dollars per pound
Show data table
| Year | Dollars | Pounds | Price |
|---|---|---|---|
| 2,001 | 153,982,266 | 48,617,693 | 3.17 |
| 2,002 | 210,950,030 | 63,625,745 | 3.32 |
| 2,003 | 205,715,329 | 54,970,948 | 3.74 |
| 2,004 | 289,078,847 | 71,574,344 | 4.04 |
| 2,005 | 317,950,942 | 68,729,623 | 4.63 |
| 2,006 | 305,443,481 | 75,345,905 | 4.05 |
| 2,007 | 280,701,000 | 63,987,476 | 4.39 |
| 2,008 | 245,160,173 | 69,911,680 | 3.51 |
| 2,009 | 237,373,838 | 81,124,149 | 2.93 |
| 2,010 | 318,232,638 | 96,247,042 | 3.31 |
| 2,011 | 334,704,762 | 104,957,000 | 3.19 |
| 2,012 | 342,529,903 | 127,464,536 | 2.69 |
| 2,013 | 371,077,721 | 128,015,530 | 2.9 |
| 2,014 | 461,850,919 | 124,941,344 | 3.7 |
| 2,015 | 502,564,894 | 122,685,783 | 4.1 |
| 2,016 | 541,315,536 | 132,749,768 | 4.08 |
| 2,017 | 439,219,233 | 112,153,095 | 3.92 |
| 2,018 | 491,575,285 | 121,226,613 | 4.06 |
| 2,019 | 492,998,970 | 102,232,748 | 4.82 |
| 2,020 | 412,647,685 | 97,916,077 | 4.21 |
| 2,021 | 743,106,667 | 110,718,783 | 6.71 |
| 2,022 | 393,590,170 | 99,020,181 | 3.97 |
| 2,023 | 484,399,677 | 97,356,466 | 4.98 |
| 2,024 | 538,275,859 | 87,535,403 | 6.15 |
Most recent 24 of 75 rows shown.
Figures are ex-vessel (dockside) value and live-weight pounds from NOAA Fisheries’ commercial landings. Some species are withheld in years when too few dealers report, so totals can shift as data is finalized.
