Public Finance
How Maine's state government raises money — total tax collections, the mix of income, sales, and other taxes, and the burden per resident. State tax data only for now; spending and municipal finance are next.
$6.92B
state taxes collected, 2025
Revenue
Total state tax collections
All state taxes collected per year, since 1942
Show data table
| Year | Dollars |
|---|---|
| 2,002 | 2,626,830,000 |
| 2,003 | 2,697,275,000 |
| 2,004 | 2,975,525,000 |
| 2,005 | 3,215,570,000 |
| 2,006 | 3,598,579,000 |
| 2,007 | 3,696,065,000 |
| 2,008 | 3,785,719,000 |
| 2,009 | 3,488,960,000 |
| 2,010 | 3,489,953,000 |
| 2,011 | 3,675,810,000 |
| 2,012 | 3,777,130,000 |
| 2,013 | 3,884,450,000 |
| 2,014 | 3,847,181,000 |
| 2,015 | 4,064,075,000 |
| 2,016 | 4,130,242,000 |
| 2,017 | 4,232,556,000 |
| 2,018 | 4,410,632,000 |
| 2,019 | 4,674,441,000 |
| 2,020 | 4,851,219,000 |
| 2,021 | 5,452,250,000 |
| 2,022 | 6,462,166,000 |
| 2,023 | 6,476,126,000 |
| 2,024 | 6,509,073,000 |
| 2,025 | 6,917,242,000 |
Most recent 24 of 80 rows shown.
State taxes per resident
Total state tax collections divided by population, by year
Show data table
| Year | PerPerson |
|---|---|
| 2,002 | 2,027 |
| 2,003 | 2,064 |
| 2,004 | 2,265 |
| 2,005 | 2,438 |
| 2,006 | 2,719 |
| 2,007 | 2,785 |
| 2,008 | 2,845 |
| 2,009 | 2,624 |
| 2,010 | 2,629 |
| 2,011 | 2,767 |
| 2,012 | 2,844 |
| 2,013 | 2,924 |
| 2,014 | 2,890 |
| 2,015 | 3,058 |
| 2,016 | 3,100 |
| 2,017 | 3,169 |
| 2,018 | 3,291 |
| 2,019 | 3,473 |
| 2,020 | 3,555 |
| 2,021 | 3,954 |
| 2,022 | 4,644 |
| 2,023 | 4,619 |
| 2,024 | 4,621 |
| 2,025 | 4,889 |
Most recent 24 of 80 rows shown.
By source
Tax revenue by source
State tax collections by type, 2025
Show data table
| Label | Value |
|---|---|
| Individual income | 2,729,411,000 |
| General sales | 2,371,467,000 |
| Corporate income | 410,118,000 |
| Motor fuels | 253,464,000 |
| State property | 48,978,000 |
| Hunting & fishing licenses | 19,185,000 |
The two pillars: income vs. sales
Individual income tax and general sales tax over time
Show data table
| Year | Income | Sales |
|---|---|---|
| 2,002 | 1,072,810,000 | 836,134,000 |
| 2,003 | 1,074,826,000 | 857,495,000 |
| 2,004 | 1,160,028,000 | 917,248,000 |
| 2,005 | 1,299,252,000 | 934,848,000 |
| 2,006 | 1,368,927,000 | 1,041,216,000 |
| 2,007 | 1,469,295,000 | 1,054,812,000 |
| 2,008 | 1,562,839,000 | 1,060,557,000 |
| 2,009 | 1,370,710,000 | 1,012,357,000 |
| 2,010 | 1,303,370,000 | 989,645,000 |
| 2,011 | 1,420,982,000 | 1,010,241,000 |
| 2,012 | 1,441,926,000 | 1,064,342,000 |
| 2,013 | 1,531,504,000 | 1,071,886,000 |
| 2,014 | 1,414,110,000 | 1,191,685,000 |
| 2,015 | 1,533,130,000 | 1,280,298,000 |
| 2,016 | 1,551,637,000 | 1,359,190,000 |
| 2,017 | 1,534,866,000 | 1,441,867,000 |
| 2,018 | 1,605,096,000 | 1,529,113,000 |
| 2,019 | 1,709,069,000 | 1,613,210,000 |
| 2,020 | 1,843,459,000 | 1,666,718,000 |
| 2,021 | 2,075,273,000 | 1,909,696,000 |
| 2,022 | 2,590,903,000 | 2,171,258,000 |
| 2,023 | 2,481,964,000 | 2,263,595,000 |
| 2,024 | 2,398,949,000 | 2,352,375,000 |
| 2,025 | 2,729,411,000 | 2,371,467,000 |
Most recent 24 of 80 rows shown.
Figures are state government tax collections from the Census Bureau’s annual survey (via FRED), not total state spending or local property taxes, most of which are levied by municipalities. Spending and municipal finance are planned additions.
