Environment
Air quality, plus Maine DEP's mapped environmental sites: 13,435 spill locations, 3,787 active petroleum tanks, and 3,919 remediation records.
34
average AQI across 8 areas, September 8, 2026
Current air quality
Worst Air Quality Index reading by area, September 8, 2026
- 41Southwest Coast
- 40Western Interior
- 38Western Mountains
- 36Northern
- 31Downeast Coast
- 30High Elevations of Acadia National Park
- 30Eastern Interior
- 27Mid-Coast
0–50 is Good, 51–100 Moderate, 101+ unhealthy ranges
Show data table
| Area | Aqi | Category | Pollutant | Latitude | Longitude |
|---|---|---|---|---|---|
| Southwest Coast | 41 | Good | PM2.5 | 43.6615 | -70.2177 |
| Western Interior | 40 | Good | PM2.5 | 44.0922 | -70.169 |
| Western Mountains | 38 | Good | PM2.5 | 45.0396 | -70.337 |
| Northern | 36 | Good | PM2.5 | 46.1858 | -68.7978 |
| Downeast Coast | 31 | Good | O3 | 44.7851 | -67.5356 |
| High Elevations of Acadia National Park | 30 | Good | O3 | 44.3127 | -68.2069 |
| Eastern Interior | 30 | Good | O3 | 44.9098 | -68.5112 |
| Mid-Coast | 27 | Good | PM2.5 | 44.3619 | -68.7966 |
Source: AirNow (U.S. EPA)
Spill sites by year
Mapped spill locations investigated by DEP
Show data table
| Year | Count |
|---|---|
| 2,001 | 494 |
| 2,002 | 502 |
| 2,003 | 487 |
| 2,004 | 545 |
| 2,005 | 526 |
| 2,006 | 497 |
| 2,007 | 560 |
| 2,008 | 502 |
| 2,009 | 348 |
| 2,010 | 258 |
| 2,011 | 209 |
| 2,012 | 173 |
| 2,013 | 170 |
| 2,014 | 146 |
| 2,015 | 110 |
| 2,016 | 84 |
| 2,017 | 100 |
| 2,018 | 70 |
| 2,019 | 20 |
| 2,020 | 21 |
| 2,021 | 24 |
| 2,022 | 35 |
| 2,023 | 98 |
| 2,024 | 51 |
Most recent 24 of 45 rows shown.
Spill sites by decade
Mapped spill locations, grouped by decade
Source: Maine DEP spill response data
What spilled
Most common products at mapped spill sites
Show data table
| Label | Value |
|---|---|
| #2 Fuel Oil | 2,834 |
| Gasoline Unspecified | 1,911 |
| #1 Fuel Oil - Kerosene | 1,639 |
| Unleaded Gasoline | 1,503 |
| Diesel | 1,329 |
| #6 Fuel Oil | 666 |
| Waste Oil/Used Motor Oil | 384 |
| Unspecified Oil | 303 |
| Hydraulic Oil | 301 |
| Hazardous Chemical - Specified In Report | 191 |
Where spills happen
Towns with the most mapped spill sites
Show data table
| Label | Value |
|---|---|
| Bangor | 544 |
| Portland | 505 |
| Rumford | 333 |
| South Portland | 300 |
| Lewiston | 238 |
| Brunswick | 236 |
| Augusta | 235 |
| Auburn | 231 |
| Sanford | 193 |
| Presque Isle | 161 |
| Waterville | 146 |
| Brewer | 145 |
Spill sites across Maine
A representative sample of Maine's 13,435 mapped spill sites — concentrated where people are
Source: Maine DEP spill response data
PFAS exceedance rate
Share of sampled wells over Maine's 20 ppt drinking-water standard
of sampled wells exceed the standard
517 of 3,614
Sum of 6 PFAS over 20 parts per trillion
Source: Maine DEP PFAS investigation
PFAS-contaminated wells by town
Mostly private domestic wells sampled in DEP's investigation of historic sludge-spreading sites — 517 of 3,614 exceed Maine's 20 ppt standard. Public water systems and federal cleanup sites (e.g. the former Brunswick naval air station) are monitored under separate programs.
Show data table
| Label | Value |
|---|---|
| Fairfield | 171 |
| Benton | 37 |
| Knox | 27 |
| Hermon | 23 |
| Albion | 23 |
| Unity | 21 |
| Sidney | 12 |
| Corinna | 12 |
| Damariscotta | 11 |
| Jackson | 10 |
| Chelsea | 10 |
| Unity Twp | 8 |
Where PFAS contamination is
Wells over the 20 ppt standard — clustered near sites where contaminated sludge was once spread
Source: Maine DEP PFAS investigation
PFAS in public drinking water
Highest single-event sum of Maine's six regulated PFAS in each system's finished water, parts per trillion — federal UCMR5 testing, 2023–2025. 10 of 41 Maine systems tested had any PFAS detection; none exceeded the state's 20 ppt standard.
Show data table
| Label | Value |
|---|---|
| Sanford Water District | 15.5 |
| Yarmouth Water District | 13.7 |
| Lisbon Water Department | 13.2 |
| Kennebec Water District | 11.8 |
| Houlton Water Company | 4.8 |
| Gardiner Water District | 4.2 |
| Franklin Water Department, Me | 3.3 |
Petroleum tanks by status
All registered storage tanks, above and below ground
Show data table
| Label | Value |
|---|---|
| Removed | 6,959 |
| Active | 3,787 |
| Planned | 855 |
| Abandoned_in_place | 399 |
| Out_of_service | 165 |
| Transfer | 85 |
| Never_installed | 70 |
| Combined_file | 47 |
| Planned_for_removal | 38 |
| Planned_for_abandonment | 7 |
| Active_non_regulated | 6 |
Active tanks by town
Towns with the most active registered tanks
Show data table
| Label | Value |
|---|---|
| Bangor | 145 |
| South Portland | 130 |
| Portland | 123 |
| Augusta | 109 |
| Lewiston | 85 |
| Auburn | 80 |
| Brunswick | 65 |
| Presque Isle | 58 |
| Biddeford | 55 |
| Skowhegan | 54 |
| Farmington | 54 |
| Waterville | 53 |
Remediation sites by program
Cleanup and institutional-control programs
Show data table
| Label | Value |
|---|---|
| Vrap | 1,285 |
| Brownfields | 823 |
| Uncontrolled Sites | 696 |
| Landfill Closure | 449 |
| Rcra | 346 |
| Federal Facilities | 200 |
| Other | 99 |
| Superfund | 21 |
Remediation sites by county
Active and historical cleanup records, by county
Show data table
| County | Value |
|---|---|
| Cumberland | 823 |
| Penobscot | 496 |
| York | 461 |
| Aroostook | 313 |
| Kennebec | 288 |
| Androscoggin | 271 |
| Washington | 193 |
| Hancock | 175 |
| Oxford | 149 |
| Waldo | 137 |
| Knox | 131 |
| Somerset | 125 |
| Sagadahoc | 112 |
| Piscataquis | 90 |
| Lincoln | 88 |
| Franklin | 67 |
Maps show spatially located DEP records only; not every record carries coordinates, and the spill map draws a representative sample of the full set to stay quick to load.
