Energy
What Mainers pay for energy and where it comes from. Petroleum still dominates a state that leans hard on heating oil, but renewables supplied about 28% of energy in 2024.
28.4¢
per kWh of electricity, 2026-04
Recent prices
Electricity price
Average residential price including delivery, cents per kWh, monthly — among the highest in the U.S.
Show data table
| Date | Value |
|---|---|
| 2024-05-01 | 20.94 |
| 2024-06-01 | 22.4 |
| 2024-07-01 | 23.15 |
| 2024-08-01 | 23.77 |
| 2024-09-01 | 26.26 |
| 2024-10-01 | 25.78 |
| 2024-11-01 | 25.17 |
| 2024-12-01 | 26.21 |
| 2025-01-01 | 26.13 |
| 2025-02-01 | 26.25 |
| 2025-03-01 | 28.27 |
| 2025-04-01 | 28.11 |
| 2025-05-01 | 27.91 |
| 2025-06-01 | 28.14 |
| 2025-07-01 | 27.98 |
| 2025-08-01 | 28.25 |
| 2025-09-01 | 27.98 |
| 2025-10-01 | 26.63 |
| 2025-11-01 | 27.85 |
| 2025-12-01 | 30.39 |
| 2026-01-01 | 30.73 |
| 2026-02-01 | 32.17 |
| 2026-03-01 | 28.32 |
| 2026-04-01 | 28.42 |
Most recent 24 of 304 rows shown.
Heating oil price
New England residential No. 2 heating oil, dollars per gallon, weekly
Show data table
| Date | Value |
|---|---|
| 2025-10-20 | 3.446 |
| 2025-10-27 | 3.519 |
| 2025-11-03 | 3.548 |
| 2025-11-10 | 3.647 |
| 2025-11-17 | 3.684 |
| 2025-11-24 | 3.728 |
| 2025-12-01 | 3.679 |
| 2025-12-08 | 3.681 |
| 2025-12-15 | 3.65 |
| 2025-12-22 | 3.607 |
| 2025-12-29 | 3.604 |
| 2026-01-05 | 3.605 |
| 2026-01-12 | 3.589 |
| 2026-01-19 | 3.63 |
| 2026-01-26 | 3.827 |
| 2026-02-02 | 4.034 |
| 2026-02-09 | 4.055 |
| 2026-02-16 | 4.046 |
| 2026-02-23 | 4.057 |
| 2026-03-02 | 4.248 |
| 2026-03-09 | 5.132 |
| 2026-03-16 | 5.185 |
| 2026-03-23 | 5.601 |
| 2026-03-30 | 5.578 |
Most recent 24 of 795 rows shown.
Long-run prices
Residential energy prices by source
Dollars per million BTU — electricity costs far more per unit of energy than heating fuels
Show data table
| Year | Electricity | Heating oil | Kerosene | Gasoline | Natural gas |
|---|---|---|---|---|---|
| 2,001 | 38.47 | 9.22 | 9.63 | 11.55 | 10.46 |
| 2,002 | 37.34 | 8.56 | 9.66 | 11.27 | 11.26 |
| 2,003 | 36.26 | 9.96 | 9.28 | 12.82 | 12.21 |
| 2,004 | 35.63 | 11.45 | 11.13 | 15.38 | 13.41 |
| 2,005 | 38.79 | 15.05 | 15 | 18.49 | 15.46 |
| 2,006 | 40.45 | 17.43 | 17.83 | 20.99 | 16.99 |
| 2,007 | 48.43 | 19.37 | 22.27 | 23.2 | 15.78 |
| 2,008 | 47.59 | 24.41 | 26.85 | 27.23 | 16.38 |
| 2,009 | 45.83 | 18.18 | 21.9 | 20.28 | 15.76 |
| 2,010 | 46.06 | 20.15 | 24.82 | 23.53 | 13.61 |
| 2,011 | 45.09 | 25.43 | 29.02 | 30.15 | 13.63 |
| 2,012 | 42.96 | 28.79 | 31.06 | 31.13 | 15.49 |
| 2,013 | 42.07 | 27.85 | 31.01 | 30.38 | 14.75 |
| 2,014 | 44.76 | 27.27 | 31.55 | 29.19 | 16.36 |
| 2,015 | 45.76 | 18.71 | 16.89 | 20.64 | 16.29 |
| 2,016 | 46.38 | 15.92 | 13.46 | 18.57 | 13.42 |
| 2,017 | 46.8 | 17.84 | 16.84 | 20.86 | 14.1 |
| 2,018 | 49.36 | 19.76 | 24.33 | 23.28 | 15.74 |
| 2,019 | 52.43 | 18.83 | 22.72 | 21.81 | 15.48 |
| 2,020 | 49.27 | 15.16 | 14.75 | 18.37 | 14.31 |
| 2,021 | 49.88 | 18.44 | 23.3 | 24.97 | 15.89 |
| 2,022 | 65.78 | 30.01 | 38.96 | 33.63 | 19.86 |
| 2,023 | 80.37 | 27.07 | 34.24 | 29.6 | 18.34 |
| 2,024 | 71.18 | 23.73 | 29.42 | 27.84 | 18.17 |
Most recent 24 of 55 rows shown.
Energy use
Energy use by source
Primary energy consumed, billion BTU — petroleum dominates, renewables are rising
Show data table
| Year | Coal | Natural gas | Petroleum | Renewables |
|---|---|---|---|---|
| 2,001 | 7,875 | 101,190 | 227,875 | 127,845 |
| 2,002 | 8,000 | 126,275 | 230,101 | 121,681 |
| 2,003 | 7,481 | 73,517 | 265,720 | 111,054 |
| 2,004 | 7,336 | 89,581 | 260,353 | 114,130 |
| 2,005 | 7,059 | 64,818 | 263,938 | 133,157 |
| 2,006 | 6,618 | 67,557 | 235,253 | 125,205 |
| 2,007 | 6,583 | 67,227 | 233,431 | 131,781 |
| 2,008 | 5,908 | 74,494 | 201,971 | 157,289 |
| 2,009 | 1,652 | 73,569 | 202,727 | 124,976 |
| 2,010 | 2,279 | 80,988 | 190,050 | 136,657 |
| 2,011 | 1,542 | 75,061 | 188,619 | 137,486 |
| 2,012 | 1,299 | 70,451 | 170,292 | 134,696 |
| 2,013 | 1,657 | 65,886 | 182,651 | 140,106 |
| 2,014 | 2,142 | 62,423 | 186,117 | 135,221 |
| 2,015 | 2,588 | 54,203 | 195,413 | 140,477 |
| 2,016 | 2,194 | 54,509 | 186,453 | 121,928 |
| 2,017 | 2,168 | 45,125 | 181,914 | 121,133 |
| 2,018 | 2,113 | 48,370 | 171,483 | 122,829 |
| 2,019 | 2,160 | 46,301 | 167,272 | 120,891 |
| 2,020 | 1,657 | 47,028 | 157,835 | 98,140 |
| 2,021 | 1,588 | 57,233 | 164,096 | 95,138 |
| 2,022 | 1,269 | 62,559 | 166,801 | 96,245 |
| 2,023 | 1,295 | 61,045 | 173,910 | 91,717 |
| 2,024 | 857 | 82,286 | 166,637 | 94,653 |
Most recent 24 of 65 rows shown.
Prices are nominal dollars per million BTU, which lets very different fuels be compared on one scale. Consumption is primary energy by source; electricity is generated from these fuels, so it isn’t counted again here.
