Elections
Maine's 2026 election cycle: 261 active candidates and $25.9M in reported contributions since January 2025, from Maine Ethics Commission filings. Party is shown where attributable; PAC and ballot-question money has none.
$25.9M
reported contributions this cycle
Overview
Contributions over time
Total reported per month — most carries no candidate party (PACs, ballot-question and party committees)
Show data table
| Date | Democratic | Republican | Other |
|---|---|---|---|
| 2025-01-01 | 6024.37 | 6123.04 | 615408.1700000003 |
| 2025-02-01 | 13,605 | 23303.059999999998 | 582996.4699999996 |
| 2025-03-01 | 297278.64 | 21960.07 | 1103913.8000000003 |
| 2025-04-01 | 231965.88 | 175672.14 | 517002.86 |
| 2025-05-01 | 393358.2 | 114605.40000000002 | 721081.6200000001 |
| 2025-06-01 | 1030872.339999996 | 496846.57999999967 | 1651855.4599999932 |
| 2025-07-01 | 224240.39 | 274520.6 | 818801.1399999987 |
| 2025-08-01 | 258367.68000000002 | 630519.4400000002 | 1513083.7399999995 |
| 2025-09-01 | 495025.56 | 224558.35999999993 | 1867888.249999999 |
| 2025-10-01 | 519213.64999999997 | 403691.1399999998 | 2946647.549999998 |
| 2025-11-01 | 315630.72 | 376688.58999999997 | 951637.3699999999 |
| 2025-12-01 | 909679.9199999998 | 1064178.790000001 | 4069859.3600000017 |
| 2026-01-01 | 1323.0900000000001 | 1,025 | 0 |
Candidates
Candidates by office
Active 2026 candidates, by party
Show data table
| Office | Democratic | Republican | Other |
|---|---|---|---|
| Representative | 55 | 74 | 10 |
| Senator | 25 | 28 | 5 |
| Governor | 6 | 10 | 5 |
| Register Of Deeds | 1 | 8 | 1 |
| County Commissioner | 3 | 4 | 3 |
| Sheriff | 4 | 5 | 0 |
| Other offices | 6 | 8 | 0 |
Candidates by party
Active 2026 candidates
Show data table
| Label | Value |
|---|---|
| Democratic | 100 |
| Republican | 137 |
| Other | 24 |
Top candidates by money raised
Total reported contributions per candidate, colored by party
Show data table
| Label | Value |
|---|---|
| Hannah Pingree | 1,389,696 |
| Jonathan Bush | 1,340,951 |
| Shenna Bellows | 1,073,786 |
| Angus S. III King | 908,309 |
| Troy Dale Jackson | 643,572 |
| Robert B. Charles | 623,973 |
| Richard Bennett | 528,570 |
| Nirav Shah | 509,767 |
| Benjamin Midgley | 501,328 |
| David John Jones | 439,777 |
| OWEN MCCARTHY | 391,472 |
| Laurel Libby | 143,185 |
Contributors
Where the money comes from
In-state vs. out-of-state contributions per month
Show data table
| Date | Maine | Out of state | Unknown |
|---|---|---|---|
| 2025-01-01 | 165383.8300000001 | 220212.58000000002 | 241959.17000000004 |
| 2025-02-01 | 145766.52999999997 | 231349.14 | 242788.86000000002 |
| 2025-03-01 | 963344.9499999998 | 295210.02999999997 | 164597.53 |
| 2025-04-01 | 622093.6799999996 | 269634.41 | 32912.79 |
| 2025-05-01 | 786889.94 | 399861.26999999996 | 42294.01000000001 |
| 2025-06-01 | 1647905.8500000034 | 1346966.1899999995 | 184702.33999999976 |
| 2025-07-01 | 834862.1399999998 | 437992.22000000346 | 44707.77 |
| 2025-08-01 | 1409589.0300000021 | 911228.1400000002 | 81153.69 |
| 2025-09-01 | 1283049.56 | 1188104.5499999998 | 116318.06 |
| 2025-10-01 | 1574698.6900000006 | 2184754.0199999996 | 110099.63000000002 |
| 2025-11-01 | 915657.7800000003 | 694540.4 | 33758.5 |
| 2025-12-01 | 2166755.870000001 | 3630369.2100000014 | 246592.99 |
| 2026-01-01 | 725 | 650 | 973.09 |
Top individual contributors
Itemized contributions, bar colored by the party they gave most to
Show data table
| Label | Value |
|---|---|
| Richard Uihlein | 800,000 |
| JOSEPH DOYLE | 175,000 |
| Justin Alfond | 172,312 |
| Sumir Sumir Chadha | 102,075 |
| Todd Park | 100,000 |
| Michael Michael A. Lambert | 88,300 |
| David Jones | 86,310 |
| Daniel Tishman | 62,500 |
| Sheryl Tishman | 62,500 |
| Elizabeth Elizabeth Delucia-Harting | 51,525 |
| Gary Prolman | 50,150 |
| Stephen Silberstein | 50,000 |
How concentrated is the money
Share of itemized individual dollars from the largest donors
Show data table
| Label | Value |
|---|---|
| Top 10 donors | 11.1 |
| Next 15 (11–25) | 3.9 |
| Next 75 (26–100) | 6.5 |
| Everyone else | 78.4 |
Spending
Spending over time
Monthly expenditures with cumulative total
Show data table
| Date | Total | Cumulative |
|---|---|---|
| 2025-01-01 | 414,906 | 414,906 |
| 2025-02-01 | 275,768 | 690,674 |
| 2025-03-01 | 742,098 | 1,432,771 |
| 2025-04-01 | 568,581 | 2,001,352 |
| 2025-05-01 | 842,824 | 2,844,176 |
| 2025-06-01 | 1,601,644 | 4,445,820 |
| 2025-07-01 | 1,359,202 | 5,805,022 |
| 2025-08-01 | 1,630,101 | 7,435,124 |
| 2025-09-01 | 1,740,042 | 9,175,166 |
| 2025-10-01 | 3,790,737 | 12,965,902 |
| 2025-11-01 | 1,900,351 | 14,866,254 |
| 2025-12-01 | 2,414,943 | 17,281,197 |
| 2026-01-01 | 29,350 | 17,310,547 |
Where the money goes
Top expenditure purposes
Show data table
| Label | Value |
|---|---|
| Contribution to party committee, non-profit, other candidate, etc. | 5,430,356 |
| Personnel and campaign staff, consulting, and independent contractor costs | 5,335,227 |
| Professional services | 1,297,932 |
| TV/cable ads, production, and media buyer costs only | 719,101 |
| Social media and online advertising only | 693,469 |
| Mail house and direct mail | 558,915 |
| Other and fees | 543,494 |
| Polling and survey research | 353,378 |
| Campaign and fundraising events | 331,373 |
| Office supplies, rent, utilities, internet service, phone minutes and data | 326,625 |
Top expenditure recipients
Vendors and payees receiving the most campaign spending
Show data table
| Label | Value |
|---|---|
| HANNAH PINGREE | 1,009,706 |
| SHENNA BELLOWS | 797,667 |
| ANGUS ANGUS KING | 753,068 |
| Morning in America II | 740,000 |
| MAINE DEMOCRATIC STATE COMMITTEE | 607,372 |
| GROUNDGAME POLITICAL SOLUTIONS LLC | 440,023 |
| Buying Time, LLC | 428,730 |
| TROY JACKSON | 341,357 |
| Gusto Inc | 257,395 |
| NIRAV NIRAV SHAH | 242,722 |
| Elias Law Group | 206,168 |
| Frame Strategies | 206,147 |
Money raised by committee type
Candidate committees vs. PACs and ballot-question committees, by party
Show data table
| Committee | Democratic | Republican | Other | Total |
|---|---|---|---|---|
| Candidate | 4696585.439999996 | 3813692.2099999897 | 600310.14 | 9110587.789999986 |
| Political Action Committee | 0 | 0 | 7975957.499999984 | 7975957.499999984 |
| Ballot Question Committee | 0 | 0 | 6936819.839999991 | 6936819.839999991 |
| Political Party Committee | 0 | 0 | 1847088.310000002 | 1847088.310000002 |
A note on 2026 timing. Maine campaign-finance reports are filed on fixed deadlines, not continuously, so itemized 2026 contributions and spending arrive in waves tied to the June 9 primary and November 3 general election — not smoothly month to month. The month-by-month figures on this page currently run through January 2026; the next large batch of primary-season detail lands with the July post-primary reports, with more through the fall. The cumulative cycle totals above include every contribution reported since the 2026 cycle opened in 2025, so they already reflect money raised well before the itemized monthly detail catches up.
Amounts change as new and amended reports are filed. Donor origin uses the address on file; some contributions have no state recorded. Concentration is based on itemized individual contributions.
