Economy
Income, economic output, and business activity across Maine — whether the broader economy is growing, whether households are keeping up, and how Maine compares with the U.S. (For jobs, wages, and unemployment, see Jobs & Wages.)
$74.7K
median household income
Overview
Real GDP
Total economic output, inflation-adjusted (chained 2017 dollars), annual
Show data table
| Date | Value |
|---|---|
| 2002-01-01 | 55,406,500,000 |
| 2003-01-01 | 56,882,400,000 |
| 2004-01-01 | 58,934,800,000 |
| 2005-01-01 | 59,589,700,000 |
| 2006-01-01 | 59,986,000,000 |
| 2007-01-01 | 60,032,600,000 |
| 2008-01-01 | 59,845,100,000 |
| 2009-01-01 | 58,771,800,000 |
| 2010-01-01 | 59,958,500,000 |
| 2011-01-01 | 59,429,700,000 |
| 2012-01-01 | 59,181,700,000 |
| 2013-01-01 | 59,013,900,000 |
| 2014-01-01 | 59,589,800,000 |
| 2015-01-01 | 60,563,000,000 |
| 2016-01-01 | 62,037,100,000 |
| 2017-01-01 | 63,000,600,000 |
| 2018-01-01 | 64,806,300,000 |
| 2019-01-01 | 66758399999.99999 |
| 2020-01-01 | 67,639,200,000 |
| 2021-01-01 | 71,353,500,000 |
| 2022-01-01 | 72,884,400,000 |
| 2023-01-01 | 75,514,000,000 |
| 2024-01-01 | 77,758,600,000 |
| 2025-01-01 | 78,200,800,000 |
Most recent 24 of 29 rows shown.
GDP growth rate
Year-over-year change in real GDP
Show data table
| Date | Growth |
|---|---|
| 2002-01-01 | 2.5 |
| 2003-01-01 | 2.7 |
| 2004-01-01 | 3.6 |
| 2005-01-01 | 1.1 |
| 2006-01-01 | 0.7 |
| 2007-01-01 | 0.1 |
| 2008-01-01 | -0.3 |
| 2009-01-01 | -1.8 |
| 2010-01-01 | 2 |
| 2011-01-01 | -0.9 |
| 2012-01-01 | -0.4 |
| 2013-01-01 | -0.3 |
| 2014-01-01 | 1 |
| 2015-01-01 | 1.6 |
| 2016-01-01 | 2.4 |
| 2017-01-01 | 1.6 |
| 2018-01-01 | 2.9 |
| 2019-01-01 | 3 |
| 2020-01-01 | 1.3 |
| 2021-01-01 | 5.5 |
| 2022-01-01 | 2.1 |
| 2023-01-01 | 3.6 |
| 2024-01-01 | 3 |
| 2025-01-01 | 0.6 |
Most recent 24 of 29 rows shown.
Per-capita personal income
Maine vs. the U.S. — total income ÷ population, an average (not a median)
Show data table
| Date | Value | Us value |
|---|---|---|
| 2002-01-01 | 29,546 | 31,776 |
| 2003-01-01 | 30,740 | 32,625 |
| 2004-01-01 | 32,096 | 34,153 |
| 2005-01-01 | 32,684 | 35,630 |
| 2006-01-01 | 34,168 | 37,822 |
| 2007-01-01 | 35,402 | 39,550 |
| 2008-01-01 | 36,960 | 40,801 |
| 2009-01-01 | 37,107 | 39,271 |
| 2010-01-01 | 38,018 | 40,526 |
| 2011-01-01 | 39,502 | 42,619 |
| 2012-01-01 | 39,992 | 44,222 |
| 2013-01-01 | 39,950 | 44,367 |
| 2014-01-01 | 41,137 | 46,258 |
| 2015-01-01 | 42,939 | 48,038 |
| 2016-01-01 | 44,234 | 48,944 |
| 2017-01-01 | 45,905 | 50,978 |
| 2018-01-01 | 47,729 | 53,310 |
| 2019-01-01 | 49,983 | 55,560 |
| 2020-01-01 | 54,331 | 59,160 |
| 2021-01-01 | 59,381 | 64,658 |
| 2022-01-01 | 61,587 | 66,259 |
| 2023-01-01 | 65,337 | 69,967 |
| 2024-01-01 | 68,764 | 73,232 |
| 2025-01-01 | 71,662 | 76,328 |
Most recent 24 of 36 rows shown.
What Maine makes
GDP by industry, current dollars, 2025
Show data table
| Label | Value |
|---|---|
| Real estate | 16,807,700,000 |
| Government | 11,764,700,000 |
| Health care | 11,561,700,000 |
| Retail trade | 9,194,400,000 |
| Manufacturing | 8,573,200,000 |
| Finance & insurance | 6,959,500,000 |
| Professional services | 6,717,600,000 |
| Wholesale trade | 5,140,000,000 |
| Accommodation & food | 4,828,300,000 |
| Construction | 3,820,600,000 |
| Management of companies | 2,938,600,000 |
| Administrative services | 2,716,300,000 |
| Other services | 2,229,800,000 |
| Transportation | 1,994,400,000 |
| Utilities | 1,586,000,000 |
| Educational services | 1,509,200,000 |
| Arts & recreation | 1,276,200,000 |
| Agriculture & fishing | 1,097,000,000 |
Household economy
Median household income
Statewide, by year
Show data table
| Year | Median income |
|---|---|
| 2,014 | 48,804 |
| 2,015 | 49,331 |
| 2,016 | 50,826 |
| 2,017 | 53,024 |
| 2,018 | 55,425 |
| 2,019 | 57,918 |
| 2,020 | 59,489 |
| 2,021 | 63,182 |
| 2,022 | 68,251 |
| 2,023 | 71,773 |
| 2,024 | 74,733 |
Real median household income
Nominal vs. inflation-adjusted (2026 dollars) — what income is worth
Show data table
| Year | Nominal | Real |
|---|---|---|
| 2,014 | 48,804 | 66,581 |
| 2,015 | 49,331 | 67,374 |
| 2,016 | 50,826 | 68,690 |
| 2,017 | 53,024 | 70,366 |
| 2,018 | 55,425 | 71,999 |
| 2,019 | 57,918 | 74,049 |
| 2,020 | 59,489 | 75,078 |
| 2,021 | 63,182 | 76,744 |
| 2,022 | 68,251 | 77,500 |
| 2,023 | 71,773 | 78,781 |
| 2,024 | 74,733 | 79,346 |
Family poverty rate
Share of families below the poverty line, statewide
Show data table
| Year | Percent below poverty |
|---|---|
| 2,014 | 9.39 |
| 2,015 | 9.34 |
| 2,016 | 8.89 |
| 2,017 | 8.4 |
| 2,018 | 7.94 |
| 2,019 | 7.35 |
| 2,020 | 6.75 |
| 2,021 | 6.59 |
| 2,022 | 6.45 |
| 2,023 | 6.52 |
| 2,024 | 6.43 |
Household income distribution
Households by income bracket, 2024
Show data table
| Label | Value |
|---|---|
| Under $20K | 67,412 |
| $20K–$35K | 65,214 |
| $35K–$50K | 66,793 |
| $50K–$75K | 100,241 |
| $75K–$100K | 77,552 |
| $100K–$150K | 109,678 |
| $150K+ | 110,269 |
Food assistance (SNAP)
Mainers receiving SNAP (food-stamp) benefits, monthly — a safety-net and food-insecurity signal
Show data table
| Date | Recipients |
|---|---|
| 2022-07-01 | 164,604 |
| 2022-08-01 | 166,683 |
| 2022-09-01 | 165,233 |
| 2022-10-01 | 167,793 |
| 2022-11-01 | 168,314 |
| 2022-12-01 | 170,373 |
| 2023-01-01 | 167,399 |
| 2023-02-01 | 168,290 |
| 2023-03-01 | 167,152 |
| 2023-04-01 | 165,743 |
| 2023-05-01 | 167,002 |
| 2023-06-01 | 167,887 |
| 2023-07-01 | 168,117 |
| 2023-08-01 | 167,728 |
| 2023-09-01 | 167,416 |
| 2023-10-01 | 168,704 |
| 2023-11-01 | 169,391 |
| 2023-12-01 | 170,285 |
| 2024-01-01 | 171,355 |
| 2024-02-01 | 171,488 |
| 2024-03-01 | 172,725 |
| 2024-04-01 | 172,809 |
| 2024-05-01 | 173,259 |
| 2024-06-01 | 174,410 |
Most recent 24 of 426 rows shown.
Income by county
Per-capita personal income, 2024
Show data table
| County | Value |
|---|---|
| Androscoggin | 56,487 |
| Aroostook | 58,192 |
| Cumberland | 90,142 |
| Franklin | 52,725 |
| Hancock | 72,341 |
| Kennebec | 61,181 |
| Knox | 71,509 |
| Lincoln | 71,007 |
| Oxford | 52,819 |
| Penobscot | 56,593 |
| Piscataquis | 54,143 |
| Sagadahoc | 71,499 |
| Somerset | 53,415 |
| Waldo | 59,514 |
| Washington | 55,990 |
| York | 74,683 |
Prices & cost pressure
Inflation
Year-over-year change in consumer prices, Northeast region (no Maine-specific CPI exists)
Show data table
| Date | Rate |
|---|---|
| 2024-05-01 | 3.9 |
| 2024-06-01 | 3.8 |
| 2024-07-01 | 3.6 |
| 2024-08-01 | 3.4 |
| 2024-09-01 | 3.4 |
| 2024-10-01 | 3.5 |
| 2024-11-01 | 3.5 |
| 2024-12-01 | 3.5 |
| 2025-01-01 | 3.7 |
| 2025-02-01 | 3.9 |
| 2025-03-01 | 3.2 |
| 2025-04-01 | 3.1 |
| 2025-05-01 | 2.8 |
| 2025-06-01 | 3 |
| 2025-07-01 | 3.2 |
| 2025-08-01 | 3.3 |
| 2025-09-01 | 3.1 |
| 2025-11-01 | 3 |
| 2025-12-01 | 3.2 |
| 2026-01-01 | 3.6 |
| 2026-02-01 | 3.3 |
| 2026-03-01 | 3.7 |
| 2026-04-01 | 4.7 |
| 2026-05-01 | 5.2 |
Most recent 24 of 376 rows shown.
Business activity
New business applications
Monthly business applications with a 12-month average — business-formation momentum
Show data table
| Date | Apps | Ma |
|---|---|---|
| 2024-06-01 | 1,188 | 1,178 |
| 2024-07-01 | 1,120 | 1,162 |
| 2024-08-01 | 1,212 | 1,163 |
| 2024-09-01 | 1,209 | 1,176 |
| 2024-10-01 | 1,212 | 1,174 |
| 2024-11-01 | 1,276 | 1,186 |
| 2024-12-01 | 1,258 | 1,186 |
| 2025-01-01 | 1,160 | 1,183 |
| 2025-02-01 | 1,107 | 1,169 |
| 2025-03-01 | 1,236 | 1,172 |
| 2025-04-01 | 1,191 | 1,192 |
| 2025-05-01 | 1,162 | 1,194 |
| 2025-06-01 | 1,116 | 1,188 |
| 2025-07-01 | 1,114 | 1,188 |
| 2025-08-01 | 1,111 | 1,179 |
| 2025-09-01 | 1,170 | 1,176 |
| 2025-10-01 | 1,154 | 1,171 |
| 2025-11-01 | 1,248 | 1,169 |
| 2025-12-01 | 1,158 | 1,161 |
| 2026-01-01 | 1,276 | 1,170 |
| 2026-02-01 | 1,303 | 1,187 |
| 2026-03-01 | 1,262 | 1,189 |
| 2026-04-01 | 1,279 | 1,196 |
| 2026-05-01 | 1,291 | 1,207 |
Most recent 24 of 197 rows shown.
Establishments by industry
Private business establishments by sector, 2024
Show data table
| Label | Value |
|---|---|
| Professional & Technical | 11,104 |
| Construction | 6,479 |
| Retail Trade | 6,022 |
| Health Care & Social Assist. | 5,506 |
| Accommodation & Food | 4,434 |
| Administrative & Waste | 4,146 |
| Other Services | 4,047 |
| Wholesale Trade | 3,090 |
| Management of Companies | 2,681 |
| Finance & Insurance | 2,430 |
| Real Estate | 2,127 |
| Manufacturing | 1,862 |
| Information | 1,812 |
| Agriculture & Forestry | 1,694 |
| Unclassified | 1,442 |
| Transportation & Warehousing | 1,379 |
| Arts & Recreation | 1,027 |
| Educational Services | 898 |
| Utilities | 128 |
| Mining & Extraction | 36 |
Farm income
Farm proprietors' income, quarterly — a first look at Maine agriculture
Show data table
| Date | Value |
|---|---|
| 2020-04-01 | 93,900,000 |
| 2020-07-01 | 155,100,000 |
| 2020-10-01 | 186,500,000 |
| 2021-01-01 | 128,100,000 |
| 2021-04-01 | 144,000,000 |
| 2021-07-01 | 132,500,000 |
| 2021-10-01 | 163,200,000 |
| 2022-01-01 | 164,700,000 |
| 2022-04-01 | 158,700,000 |
| 2022-07-01 | 156,400,000 |
| 2022-10-01 | 198,000,000 |
| 2023-01-01 | 121,300,000 |
| 2023-04-01 | 87,700,000 |
| 2023-07-01 | 44,300,000 |
| 2023-10-01 | 24,100,000 |
| 2024-01-01 | 63,500,000 |
| 2024-04-01 | 84,600,000 |
| 2024-07-01 | 117,700,000 |
| 2024-10-01 | 156,900,000 |
| 2025-01-01 | 141,200,000 |
| 2025-04-01 | 117,900,000 |
| 2025-07-01 | 105,600,000 |
| 2025-10-01 | 125,000,000 |
| 2026-01-01 | 82,600,000 |
Most recent 24 of 229 rows shown.
Income sources
Personal income by source
Where Maine's personal income comes from
Show data table
| Date | Wages | Dividends, interest & rent | Other | WageShare |
|---|---|---|---|---|
| 2020-04-01 | 30,829,568,000 | 12,892,100,000 | 34,203,032,000 | 39.6 |
| 2020-07-01 | 32,357,428,000 | 12,999,900,000 | 28,515,372,000 | 43.8 |
| 2020-10-01 | 34,060,304,000 | 13,551,400,000 | 27,131,596,000 | 45.6 |
| 2021-01-01 | 33,893,888,000 | 14,051,600,000 | 37,238,812,000 | 39.8 |
| 2021-04-01 | 35,129,148,000 | 14,693,300,000 | 30,346,752,000 | 43.8 |
| 2021-07-01 | 36,359,760,000 | 15,066,400,000 | 29,267,440,000 | 45.1 |
| 2021-10-01 | 37,143,908,000 | 15,354,600,000 | 29,002,692,000 | 45.6 |
| 2022-01-01 | 37,933,956,000 | 15,443,300,000 | 30,106,344,000 | 45.4 |
| 2022-04-01 | 38,494,380,000 | 15,861,700,000 | 30,623,120,000 | 45.3 |
| 2022-07-01 | 38,901,456,000 | 16,254,900,000 | 31,752,344,000 | 44.8 |
| 2022-10-01 | 39,505,572,000 | 16,862,500,000 | 31,077,328,000 | 45.2 |
| 2023-01-01 | 40,149,456,000 | 17,586,500,000 | 32,961,644,000 | 44.3 |
| 2023-04-01 | 40,679,692,000 | 18,154,100,000 | 31,878,308,000 | 44.8 |
| 2023-07-01 | 41,505,332,000 | 18,432,800,000 | 32,037,668,000 | 45.1 |
| 2023-10-01 | 41,770,012,000 | 18,919,600,000 | 32,334,288,000 | 44.9 |
| 2024-01-01 | 42,941,672,000 | 19,235,900,000 | 33,254,128,000 | 45 |
| 2024-04-01 | 43,019,464,000 | 19,392,200,000 | 33,770,036,000 | 44.7 |
| 2024-07-01 | 43,670,164,000 | 19,423,900,000 | 34,108,236,000 | 44.9 |
| 2024-10-01 | 44,337,484,000 | 19,583,000,000 | 34,664,816,000 | 45 |
| 2025-01-01 | 44,516,505,000 | 19,815,600,000 | 35,517,995,000 | 44.6 |
| 2025-04-01 | 45,144,375,000 | 19,869,800,000 | 36,600,725,000 | 44.4 |
| 2025-07-01 | 45,503,011,000 | 19,890,300,000 | 36,617,389,000 | 44.6 |
| 2025-10-01 | 45,723,009,000 | 19,971,400,000 | 36,799,491,000 | 44.6 |
| 2026-01-01 | 46,056,472,000 | 20,196,700,000 | 37,071,928,000 | 44.6 |
Most recent 24 of 113 rows shown.
Per-capita income is an average, not a median. GDP measures output, not household well-being. Inflation uses the Northeast regional CPI — there is no Maine-specific index. “Other” income bundles transfer receipts, proprietor income, and wage supplements.
