Cannabis
Sales, licensing, and product testing across Maine's adult-use cannabis program, from the Office of Cannabis Policy and Maine Revenue Services.
$19.1M
adult-use sales, April 2026
Sales
Monthly cannabis sales
Taxable sales by month — adult-use has caught up with medical
Show data table
| Date | Medical | Adultuse |
|---|---|---|
| 2024-05-01 | 18737785.91 | 18509969.64 |
| 2024-06-01 | 31142641.98 | 24087585.83 |
| 2024-07-01 | 18797037.47 | 21081082.61 |
| 2024-08-01 | 19594472.66 | 22064027.48 |
| 2024-09-01 | 29456699.7 | 24710387.78 |
| 2024-10-01 | 17468458.52 | 20115575.98 |
| 2024-11-01 | 17095646.45 | 18973752.63 |
| 2024-12-01 | 33470250.47 | 22202296.06 |
| 2025-01-01 | 16712091.11 | 18451558.45 |
| 2025-02-01 | 15813776.06 | 17344087.77 |
| 2025-03-01 | 28965153.37 | 20171660.54 |
| 2025-04-01 | 17644783.34 | 18814228.59 |
| 2025-05-01 | 17829106.62 | 20183494.33 |
| 2025-06-01 | 30201764.14 | 21574768.16 |
| 2025-07-01 | 18564803.59 | 22576960.2 |
| 2025-08-01 | 18649381.5 | 23192465.98 |
| 2025-09-01 | 29443619.4 | 22229075.3 |
| 2025-10-01 | 20312219.41 | 21116810.31 |
| 2025-11-01 | 18891554.87 | 19091922.89 |
| 2025-12-01 | 22819156.02 | 21354922.42 |
| 2026-01-01 | 18849678.31 | 18845398.38 |
| 2026-02-01 | 17955094.21 | 17725441.62 |
| 2026-03-01 | 20396480.41 | 19181922.19 |
| 2026-04-01 | 18841317.02 | 19135400.51 |
Most recent 24 of 88 rows shown.
Adult-use tax revenue
Monthly sales tax + excise tax from adult-use cannabis
Show data table
| Date | Revenue |
|---|---|
| 2024-05-01 | 3528816.6 |
| 2024-06-01 | 3149964.49 |
| 2024-07-01 | 3683803.1999999997 |
| 2024-08-01 | 3731494.34 |
| 2024-09-01 | 4131937.4499999997 |
| 2024-10-01 | 4066824.4400000004 |
| 2024-11-01 | 3442134.34 |
| 2024-12-01 | 3885755.18 |
| 2025-01-01 | 3653407.29 |
| 2025-02-01 | 3367598.92 |
| 2025-03-01 | 3193949.88 |
| 2025-04-01 | 3382156.91 |
| 2025-05-01 | 3536446.75 |
| 2025-06-01 | 3707331.9299999997 |
| 2025-07-01 | 3619400.48 |
| 2025-08-01 | 3893766.96 |
| 2025-09-01 | 4030188.91 |
| 2025-10-01 | 3941104.04 |
| 2025-11-01 | 3621082.0700000003 |
| 2025-12-01 | 3460970.99 |
| 2026-01-01 | 3362312.33 |
| 2026-02-01 | 3782783.25 |
| 2026-03-01 | 3536859.5599999996 |
| 2026-04-01 | 3694897.2 |
Most recent 24 of 67 rows shown.
Licensing
Active licenses by type
Distinct adult-use licenses
Show data table
| Label | Value |
|---|---|
| Store | 185 |
| Products Manufacturing | 82 |
| Cultivation, Tier 2 | 30 |
| Cultivation, Tier 3 | 25 |
| Cultivation, Tier 4 | 8 |
| Cultivation, Tier 1 (Canopy) | 7 |
| Cultivation, Tier 1 (Plant) | 2 |
| Cultivation, Nursery | 1 |
Top towns
Active licenses by municipality
Show data table
| Label | Value |
|---|---|
| Portland | 43 |
| Auburn | 21 |
| South Portland | 18 |
| Bangor | 14 |
| Sanford | 14 |
| Lewiston | 13 |
| Eliot | 11 |
| Windham | 10 |
| Waterville | 10 |
| Brunswick | 9 |
| Biddeford | 9 |
| Oxford | 7 |
New licenses by year
By first issue date, all license types
Show data table
| Year | Count |
|---|---|
| 2,020 | 22 |
| 2,021 | 76 |
| 2,022 | 77 |
| 2,023 | 48 |
| 2,024 | 57 |
| 2,025 | 77 |
| 2,026 | 73 |
Testing
Product testing fail rate
Share of adult-use samples failing testing for at least one analyte, by year
Show data table
| Year | Rate |
|---|---|
| 2,020 | 12.63 |
| 2,021 | 5.72 |
| 2,022 | 6.14 |
| 2,023 | 8.11 |
| 2,024 | 6.5 |
| 2,025 | 6.4 |
Samples tested
Total adult-use samples tested, by year
Show data table
| Year | Count |
|---|---|
| 2,020 | 594 |
| 2,021 | 6,779 |
| 2,022 | 11,710 |
| 2,023 | 14,223 |
| 2,024 | 14,198 |
| 2,025 | 17,701 |
Failures by analyte category
What samples failed for, 2025
Show data table
| Label | Value |
|---|---|
| Total Yeast & Mold | 1,606 |
| Harmful Microbes | 556 |
| Pesticides | 88 |
| Potency | 80 |
| Residual Solvents | 74 |
| Homogeneity | 62 |
| Metals | 52 |
| Filth & Foreign Material | 14 |
| Water Activity | 8 |
| Concentrates | 1 |
A failed sample failed testing for at least one analyte; in the analyte breakdown, each analyte failure is counted separately. Sales, compliance, and municipal opt-in data are published by OCP as interactive dashboards and are not yet included here.
